Domestic Products
Brand Name | Generic Name | Dosage Form | Strength |
Benimox | Amoxycillin | Capsule | 500 mg |
Dry Syrup | 125 mg/ 5 ml | ||
250 mg/ 5 ml | |||
Tablet | 250 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Benicef | Cephalexin | Capsule | 500 mg |
Tablet | 375mg |
Brand Name | Generic Name | Dosage Form | Strength |
Beniflox | Ofloxacin | Tablet | 200 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Benixim | Cefixime | Dry Syrup | 50 mg / 5 ml |
Tablet | 100 mg | ||
200 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Benixim-CV | Cefexime Potassium Clavunate |
Tablet | 200 + 125 mg |
Dry Syrup | 31.25 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Beniclav | Amoxicillin Trihydrate Potassium Clavunate |
Tablet | 250 + 125 mg |
500 + 125 mg | |||
Dry Syrup | 200 +28.5 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Levoque | Levofloxacin | Tablet | 500 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Myconaz | Fluconazole | Tablet | 150 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Qucef | Cefpodoxime Proxetil | Tablet | 50 mg |
100 mg | |||
200 mg | |||
Dry Syrup | 50 mg / 5 ml |
Brand Name | Generic Name | Dosage Form | Strength |
Qucef – CV | Cefpodoxime Proxetil Potassium Clavunate |
Tablet | 200 + 125 mg |
Dry Syrup | 50 + 31.25 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Quincip | Ciprofloxacin | Tablet | 500 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Sifurox | Cefuroxime Axetil | Tablet | 250 mg |
500 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Xithro | Azithromycin | Tablet | 250 mg |
500 mg | |||
Suspension | 40 mg / Each ml |
Anti-Inflammatory / Analgesic / Anti Pyretic
Brand Name | Generic Name | Dosage Form | Strength |
Dolonac | Diclofenac Sodium | Tablet | 50 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Dolonac – P | Diclofenac Sodium Paracetamol |
Tablet | 50 + 325 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Dolonac – PC | Diclofenac Sodium Paracetamol Chlorzoxazone |
Tablet | 50 + 325 + 500 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Dolonac – PC | Diclofenac Diethylammonium 1.16% eq.to | Tube | |
Diclofenac Sodium 1 % w / w | |||
Linseed Oil BP 3 % w / w | |||
Menthol 5 % w / w | |||
Methyl Salisylate 10 % w / w | |||
Benzyl alcohol 1% w / w |
Brand Name | Generic Name | Dosage Form | Strength |
Erdin-D | Serratiopeptidase Diclofenac Sodium |
Tablet | 10 mg |
50 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Paar – AC | Aceclofenac Paracetamol |
Tablet | 100 mg |
325 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Paar – TM | Paracetamol Tramadol Hydrochloride |
Tablet | 325 mg |
37.5 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Paar | Paracetamol | Tablet | 650 mg |
Suspension | 250 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Paar – ACS | Aceclofenac Paracetamol Serratiopeptidase |
Tablet | 100 mg |
325 mg | |||
15 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Nippy | Nimesulide | Tablet | 100 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Nippy – A | Nimesulide Acetaminophen |
Tablet | 100 mg |
325 mg |
Anti Ametics & Anti Nauseants
Brand Name | Generic Name | Dosage Form | Strength |
Barohist | Betahistin | Tablet | 16 mg |
Anti Cold / Cough Syrup / Anti Asthmatic
Brand Name | Generic Name | Dosage Form | Strength |
Barotus | Cetirizine hydrochloride Phenylephrine Hydrochloride Bromhexine Hydrochloride Guaiphensin Menthol |
Syrup | 2.5 mg |
5 mg | |||
4 mg | |||
50 mg | |||
1 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Barodex | Dextromethorphan HBr Phenylephrine HCL Chlorpheniramine Maleate |
Syrup | 10 mg |
5 mg | |||
2 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Baromon | Montelukast Levocetirizine |
Tablet | 10 mg |
5 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Batriz | Cetirizine Dihydrochloride | Tablet | 10 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Batriz-AX | Cetirizine Dihydrochloride Ambroxol Hcl |
Tablet | 5 mg |
60 mg |
Brand Name | Generic Name | Dosage Form | Strength |
L.C.T. | Levocetirizine Dihydrochloride | Tablet | 5 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Sufal Cough | Diphenhydramine Hydrochloride Ammonium Chloride Sodium Citrate |
Syrup | 15 mg |
150 mg | |||
85 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Trirex-T | Terbutaline Sulphate Bromhexine Hydrochloride Guaiphenesin Menthol |
Syrup | 1.25 mg Each 10 ml |
4 mg Each 10 ml | |||
50 mg Each 10 ml | |||
2.50 mg Each 10 ml |
Brand Name | Generic Name | Dosage Form | Strength |
Zecoryl | Paracetamol C.P.Maleate Phenylephrine HCL |
Tablet | 500 mg |
2 mg | |||
5 mg | |||
Suspension | 250 mg | ||
2 mg | |||
5 mg |
Restorative Tonics / Enzymes and Gynaec Products
Brand Name | Generic Name | Dosage Form | Strength |
Barocalcin | Calcium Carbonate Vitamin D3 L-Lysinne Hydrochloride Calcitriol Zinc |
Capsule | 0.25 MCG |
500 mg | |||
7.5 mg | |||
Suspension | 150 mg | ||
250 IU | |||
20 mg | |||
Tablet | 500 mg | ||
250 IU |
Brand Name | Generic Name | Dosage Form | Strength |
Baroe | Vitamin E (Eq. to 268.4 mg. of d-alpha tocopherol derived from natural Vegetable Oil) Eicosapentaenoic Acid (EPA) Docosahexaenoic Acid (DHA) |
Capsule | 400 IU |
90 mg | |||
60 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Cyptoline | Tricholine Citrate Cyproheptadine Hydrochloride Sorbitol Solution (70% – Non-Crystallizing ) |
Capsule | 0.275 mg Each 5ml |
2 mg Each 5ml | |||
3.757 mg Each 5ml |
Brand Name | Generic Name | Dosage Form | Strength |
Theravit | Vitamin A (As Palmitate) 2000 I.U
Vitamin D3 200 I.U., Vitamin B1 1 mg., Vitamin B2 1 mg., Vitamin B6 0.5 mg., Vitamin B12 1 mcg., Niacinamide 15 mg. Calcium Panthothenate 2.5 mg., Ascorbic Acid 35 mg., Ferrous Furmarate 25 mg., Potassium Sulphate 20 mg., Copper Sulphate 0.1 mg., Manganese Sulphate 10 mg., Magnesium Sulphate 3 mg., Zinc Sulphate 1.25 mg., Dibasic Calcium Phosphate 250 mg. |
Capsule |
Brand Name | Generic Name | Dosage Form | Strength |
Cyptoline | Tricholine Citrate Cyproheptadine Hydrochloride Sorbitol Solution (70% – Non-Crystallizing ) |
Capsule | 0.275 mg Each 5ml |
2 mg Each 5ml | |||
3.757 mg Each 5ml |
Brand Name | Generic Name | Dosage Form | Strength |
Benifer | Iron (iii) Hydroxide Polymaltose | Syrup | 50 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Benifer-XT | Ferrous Ascorbate Folic Acid |
Tablet | 100 mg |
1.5 mg | |||
Suspension | 30 mg | ||
50 mcg |
Brand Name | Generic Name | Dosage Form | Strength |
Bexitone-L | Restorative Tonic with Lysine and B Complex syrup | Syrup | 375 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Femical | Ferrous Fumarate Calcium GluconateFolic AcidVitamin D3Vitamin B12 |
Tablet | 200 mg |
1.5 mg | |||
600 IU | |||
15 MCG |
Brand Name | Generic Name | Dosage Form | Strength |
Cyptoline | Tricholine Citrate Cyproheptadine Hydrochloride Sorbitol Solution (70% – Non-Crystallizing ) |
Capsule | 0.275 mg Each 5ml |
2 mg Each 5ml | |||
3.757 mg Each 5ml |
Brand Name | Generic Name | Dosage Form | Strength |
Ziprol | Protein, Vitamins, Mineral, Iron | Powder |
Brand Name | Generic Name | Dosage Form | Strength |
Zypep | Enzyme Syrup Fungal Diastase with Pepsin |
Syrup |
Antacid / Antispasmodic / Ulcer Healing Drugs & Anti Emetic
Brand Name | Generic Name | Dosage Form | Strength |
Duogel | Dried Alu. Hydroxide Gel Mag. HydroxideSimethicone (Poly dimethyl Siloxane ) |
Suspension | 200 mg |
200 mg | |||
25 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Colicet | Dicyclomine HCL
Paracetamol Simethicone |
Tablet | 20 mg |
325 mg | |||
Suspension | 10 mg | ||
40 mcg |
Brand Name | Generic Name | Dosage Form | Strength |
Ulcimez | Omeprazole | Capsule | 20mg |
Brand Name | Generic Name | Dosage Form | Strength |
Ulcimez-D | Omeprazole
Domperidone |
Capsule | 10 mg |
10 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Ulcimez-DS | Omeprazole
Domperidone |
Capsule | 20 mg |
10 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Ulcipen | Pantaprazole | Tablet | 40mg |
Brand Name | Generic Name | Dosage Form | Strength |
Ulcipen-D | Pantaprazole
Domperidone |
Tablet | 40 mg |
10 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Ulcipen-DS | Pantaprazole
Domperidone |
Tablet | 40 mg |
30 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Ulcipen-DSR | Pantaprazole
Domperidone |
Capsule | 40 mg (SR) |
30 mg (SR) |
Brand Name | Generic Name | Dosage Form | Strength |
Ulcipen-DSR | Rabeprazole Domperidone |
Capsule | 20 mg (SR) |
30 mg (SR) |
Anti – Diarrhoeal / Anti – Protozoal / Anthelmintic
Brand Name | Generic Name | Dosage Form | Strength |
Bantap | Albendazole | Tablet | 40 mg |
Suspension | 200 mg / 5ml |
Brand Name | Generic Name | Dosage Form | Strength |
Beniflox-OZ | Ofloxacin
Ornidazole |
Tablet | 200 mg |
500 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Benixim – OZ | Cefixime
Ornidazole |
Tablet | 200 mg |
500 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Cyptol | Cyproheptadine HCL | Syrup | 2 mg |
Cardiac Range
Brand Name | Generic Name | Dosage Form | Strength |
Antelol | Atenolol | Tablet | 50 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Atopin | Atorvastatin Calcium | Tablet | 10 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Opin | Amlodipine | Tablet | 2.5 mg |
5 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Opin-A | Amlodipine Atenolol |
Tablet | 5 mg |
50 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Baropin | Amlodipine | Tablet | 5 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Baropin-A | Amlodipine
Atenolol |
Tablet | 5 mg |
50 mg |
Anxiolytic & Psychiatric Range
Brand Name | Generic Name | Dosage Form | Strength |
Trich(Film Coated) | Chlordiazepoxide
Amitriptyline HCL |
Tablet | 5 mg |
12.5 mg |
Anti- Diabetic Range
Brand Name | Generic Name | Dosage Form | Strength |
Libiz-M | Glipizide
Metformin Hcl |
Tablet | 5 mg |
500 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Libiz-G1 | Glimepiride
Metformin Sustain Release |
Tablet | 1 mg (SR) |
500 mg (SR) |
Brand Name | Generic Name | Dosage Form | Strength |
Libiz-G2 | Glimepiride
Metformin Sustain Release |
Tablet | 2 mg (SR) |
500 mg (SR) |