Brand Name | Generic Name | Dosage Form | Strength |
Barotus | Cetirizine hydrochloride Phenylephrine Hydrochloride Bromhexine Hydrochloride Guaiphensin Menthol |
Syrup | 2.5 mg |
5 mg | |||
4 mg | |||
50 mg | |||
1 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Barodex | Dextromethorphan HBr Phenylephrine HCL Chlorpheniramine Maleate |
Syrup | 10 mg |
5 mg | |||
2 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Baromon | Montelukast Levocetirizine |
Tablet | 10 mg |
5 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Batriz | Cetirizine Dihydrochloride | Tablet | 10 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Batriz-AX | Cetirizine Dihydrochloride Ambroxol Hcl |
Tablet | 5 mg |
60 mg |
Brand Name | Generic Name | Dosage Form | Strength |
L.C.T. | Levocetirizine Dihydrochloride | Tablet | 5 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Sufal Cough | Diphenhydramine Hydrochloride Ammonium Chloride Sodium Citrate |
Syrup | 15 mg |
150 mg | |||
85 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Trirex-T | Terbutaline Sulphate Bromhexine Hydrochloride Guaiphenesin Menthol |
Syrup | 1.25 mg Each 10 ml |
4 mg Each 10 ml | |||
50 mg Each 10 ml | |||
2.50 mg Each 10 ml |
Brand Name | Generic Name | Dosage Form | Strength |
Zecoryl | Paracetamol C.P.Maleate Phenylephrine HCL |
Tablet | 500 mg |
2 mg | |||
5 mg | |||
Suspension | 250 mg | ||
2 mg | |||
5 mg |