Brand Name | Generic Name | Dosage Form | Strength |
Dolonac | Diclofenac Sodium | Tablet | 50 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Dolonac – P | Diclofenac Sodium Paracetamol |
Tablet | 50 + 325 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Dolonac – PC | Diclofenac Sodium Paracetamol Chlorzoxazone |
Tablet | 50 + 325 + 500 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Dolonac – PC | Diclofenac Diethylammonium 1.16% eq.to | Tube | |
Diclofenac Sodium 1 % w / w | |||
Linseed Oil BP 3 % w / w | |||
Menthol 5 % w / w | |||
Methyl Salisylate 10 % w / w | |||
Benzyl alcohol 1% w / w |
Brand Name | Generic Name | Dosage Form | Strength |
Erdin-D | Serratiopeptidase Diclofenac Sodium |
Tablet | 10 mg |
50 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Paar – AC | Aceclofenac Paracetamol |
Tablet | 100 mg |
325 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Paar – TM | Paracetamol Tramadol Hydrochloride |
Tablet | 325 mg |
37.5 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Paar | Paracetamol | Tablet | 650 mg |
Suspension | 250 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Paar – ACS | Aceclofenac Paracetamol Serratiopeptidase |
Tablet | 100 mg |
325 mg | |||
15 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Nippy | Nimesulide | Tablet | 100 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Nippy – A | Nimesulide Acetaminophen |
Tablet | 100 mg |
325 mg |