Brand Name | Generic Name | Dosage Form | Strength |
Benimox | Amoxycillin | Capsule | 500 mg |
Dry Syrup | 125 mg/ 5 ml | ||
250 mg/ 5 ml | |||
Tablet | 250 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Benicef | Cephalexin | Capsule | 500 mg |
Tablet | 375mg |
Brand Name | Generic Name | Dosage Form | Strength |
Beniflox | Ofloxacin | Tablet | 200 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Benixim | Cefixime | Dry Syrup | 50 mg / 5 ml |
Tablet | 100 mg | ||
200 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Benixim-CV | Cefexime Potassium Clavunate |
Tablet | 200 + 125 mg |
Dry Syrup | 31.25 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Beniclav | Amoxicillin Trihydrate Potassium Clavunate |
Tablet | 250 + 125 mg |
500 + 125 mg | |||
Dry Syrup | 200 +28.5 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Levoque | Levofloxacin | Tablet | 500 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Myconaz | Fluconazole | Tablet | 150 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Qucef | Cefpodoxime Proxetil | Tablet | 50 mg |
100 mg | |||
200 mg | |||
Dry Syrup | 50 mg / 5 ml |
Brand Name | Generic Name | Dosage Form | Strength |
Qucef – CV | Cefpodoxime Proxetil Potassium Clavunate |
Tablet | 200 + 125 mg |
Dry Syrup | 50 + 31.25 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Quincip | Ciprofloxacin | Tablet | 500 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Sifurox | Cefuroxime Axetil | Tablet | 250 mg |
500 mg |
Brand Name | Generic Name | Dosage Form | Strength |
Xithro | Azithromycin | Tablet | 250 mg |
500 mg | |||
Suspension | 40 mg / Each ml |