Generic Name | Dosage Form | Strength | CTD Dossier Availabilty |
Amoxicillin And Clavulanate Potassium | Dry Suspension | 400 mg | YES |
57 mg | |||
200 mg / 5ml | |||
28.5 mg / 5ml | |||
200 mg / 5 ml | |||
62.5 mg / 5ml | |||
125 mg / 5 ml | |||
31.25 mg / 5ml | |||
400 mg / 5ml | |||
57 mg / 5 ml | |||
Tablet | 125 mg | ||
875 mg | |||
125 mg | |||
250 mg | |||
125 mg | |||
500 mg |