Generic Name | Dosage Form | Strength | CTD Dossier Availabilty |
Cefaclor | Dry Suspension | 125 mg/ml | YES |
Generic Name | Dosage Form | Strength | CTD Dossier Availabilty |
Cefaclor | Sachet- Dry Powder | 125 mg | YES |
Generic Name | Dosage Form | Strength | CTD Dossier Availabilty |
Cefaclor | Capsules | 250 mg | YES |
500 mg |
Generic Name | Dosage Form | Strength | CTD Dossier Availabilty |
Cefalexin | Capsules | 250 MG | YES |
500 MG |
Generic Name | Dosage Form | Strength | CTD Dossier Availabilty |
Cefalexin Oral Suspension Bp | Dry Powder | 125 mg / 5 ml | YES |
250 mg / 5 ml |
Generic Name | Dosage Form | Strength | CTD Dossier Availabilty |
Cefalexin | Tablet | 500 mg | YES |
Generic Name | Dosage Form | Strength | CTD Dossier Availabilty |
Cefdinir | Capsuels | 300 mg | YES |
Generic Name | Dosage Form | Strength | CTD Dossier Availabilty |
Cefdinir | Sachet- Dry Powder | 125 mg | YES |
Generic Name | Dosage Form | Strength | CTD Dossier Availabilty |
Cefdinir | Dry Powder for Oral Suspension | 125 mg | YES |
Generic Name | Dosage Form | Strength | CTD Dossier Availabilty |
Cefditoren Pivoxil | Tablet | 200 mg | YES |
Generic Name | Dosage Form | Strength | CTD Dossier Availabilty |
Cefixime and Clavulanate | Tabet | 100 mg | YES |
62.5 mg |
Generic Name | Dosage Form | Strength | CTD Dossier Availabilty |
Cefixime and Clavulanate | Dry Powder | 50 mg | YES |
31.25 mg |